Letters of Intent, Applications, Awards
Rental
| Project Name | Applicant | County | Units | Request Amount | Project Type |
|---|---|---|---|---|---|
| Blue Room House One | Blue Room House One LLC | Denver | 54 | $700,000 | New Construction |
| The Ives II 4% | Foothills Regional Housing Authority | Jefferson | 43 | $2,000,000 | New Construction |
| Blossom Commons | Volker Housing Partners | Jefferson | 50 | $900,000 | New Construction |
| Sanctuary on Potomac | Aurora Housing Authority | Arapahoe | 43 | $550,000 | New Construction |
| Flour Mill Apartments | Chaffee Housing Authority | Chaffee | 20 | $1,100,000 | New Construction |
| 1380-1390 Moline | East Colfax Community Collective | Arapahoe | 48 | $900,000 | Acq/Rehab |
| Windtrail Park | CARE Communities | Larimer | 50 | $950,000 | Acq/Rehab |
| Meadowood Apartments | Colorado Outdoors | Moffat | 96 | $1,500,000 | New Construction |
| Tierra Azul Apartments | CRHDC | Alamosa | 46 | $1,200,000 | New Construction |
| Canyon Vista | Cohen-Esrey Development Group | Garfield | 80 | $2,800,000 | New Construction |
Homeownership
| Project Name | Applicant | County | Units | Request Amount | Project Type |
|---|---|---|---|---|---|
| The Foundry | Commerce City Housing Authority | Adams | 36 | $2,000,000 | New Construction |
| Bannock Lofts | Denver HOST | Denver | 82 | $6,314,000 | New Construction |
Rental
| Project Name | Applicant | County | Units | Request Amount | Project Type |
|---|---|---|---|---|---|
| The Crossing Apartments | Chaffee Housing Authority | Chaffee | 33 | $1,600,000 | New Construction |
| Kite Route Crossing | Pennrose | Boulder | 50 | $1,650,000 | New Construction |
| 101 W Main | NHP Foundation | Summit | 52 | $2,000,000 | New Construction |
| Jetwing Flats | Commonwealth Development Corp | El Paso | 68 | $1,000,000 | New Construction |
| Tapestry LIHTC | Gorman & Co | Denver | 72 | $950,000 | New Construction |
| Park Ave Apartments Conditionally committed during the Round 1 PSH PBV RFA and Pre-app Process | Colorado Coalition for the Homeless | Denver | 60 | $3,600,000 | New Construction-PSH |
| Switchgrass Crossing | VOA | Larimer | 45 | $995,000 | New Construction |
| Ravenfield | Brighton Housing Authority | Adams | 46 | $700,000 | New Construction |
| Total - Rental | $12,495,000 |
Homeownership
| Project Name | Applicant | County | Units | Request Amount | Project Type |
|---|---|---|---|---|---|
| Nuche Village Homeownership | Town of Granby | Grand | 7 | $539,000 | New Construction |
| Emporia Duplexes | ECLT | Adams | 8 | $530,000 | New Construction |
| Total - Homeownership | $1,069,000 |
Homeownership NOFA
| Applicant | County | Request Amount |
|---|---|---|
| Habitat for Humanity Statewide | Multiple | $7,320,000 |
| City of Boulder | Boulder | $2,088,000 |
| Rural Homes | Multiple | $5,170,000 |
| Elevation Community Land Trust | Multiple | $3,792,000 |
| South East Regional Housing Authority | Multiple | $1,008,000 |
| Chaffee Housing Trust | Chaffee/Lake | $864,000 |
| Impact Development Fund | Multiple | $12,000,000 |
| HFHMD/Denver Housing Authority | Denver | $755,000 |
| Total - Homeownership NOFA | $32,997,000 |
Rental
| Project Name | Applicant | County | Units | Request Amount | Project Type |
|---|---|---|---|---|---|
| Arapahoe PSH *** | Brothers Redevelopment Inc. | Arapahoe | 60 | $3,226,089 | Supportive Housing |
| Ascent at Salt Flats | Brikwell | Mesa | 144 | $3,250,000 | New Construction |
| Meadow Apartments | Colorado Outdoors | Moffat | 96 | $1,000,000 | New Construction |
| St. Louis Landing | Town of Fraser | Grand | 129 | $1,000,000 | New Construction |
| Celtic Townhomes | TransEquity Development | Fremont | 14 | $393,000 | Acquisition/Rehabilitation |
| The Homeward Project | The Homeward Project | Weld | 83 | $2,000,000 | New Construction |
| Cottages at Meadow Vista | Brush Housing Authority | Morgan | 40 | $2,200,000 | Acquisition/Rehabilitation |
| Silvercliff Townhomes | TransEquity Development | Custer | 16 | $412,000 | Acquisition/Rehabilitation |
| Flour Mill Apartments | Chaffee Housing Authority | Chaffee | 20 | $1,020,000 | New Construction |
| Tierra Azul | CRHDC | Alamosa | 46 | $1,200,000 | New Construction |
| Windtrail Park | CARE Communities | Larimer | 50 | $950,000 | Acquisition/Rehabilitation |
| Green Valley Vistas | Brikwell | Denver | 156 | $4,500,000 | New Construction |
| Ponderosa Pines | UDG | Douglas | 204 | $4,000,000 | New Construction |
| 1380-1390 Moline | East Colfax Community Collective | Arapahoe | 48 | $900,000 | Acquisition/Rehabilitation |
| Total - Rental | $26,051,089 |
Homeownership
| Project Name | Applicant | County | Units | Request Amount | Project Type |
|---|---|---|---|---|---|
| Granby Project | Habitat for Humanity of Grand County | Grand | 6 | $420,000 | New Construction |
| The Foundry | Commerce City Housing Authority | Adams | 120 | $5,947,674 | New Construction |
| 775 Riverside | Estes Park Housing Authority | Larimer | 14 | $1,176,000 | New Construction |
| Apple Ridge/Cherry Ridge/Meadow Lark MHP | 57th St. ROC | Larimer | 272 | $3,000,000 | MHP |
| Fuel & Iron Condos | ECLT | Pueblo | 32 | $2,464,000 | New Construction |
| Bannock Lofts | ECLT | Denver | 82 | $6,314,000 | New Construction |
| Total - Homeownership | $19,321,674 |
***Conditionally committed during the Round 1 PSH PBV RFA and Pre-app Process