Private Activity Bond Direct Allocations 2026
Statewide Population in 2024: 5850935
Private Activity Bond Cap available in 2026: $789,876,225
Per Capita Multiplier: $135
Table 1: Allocations to Designated Local Issuing Authorities
| Local Issuer | Population | Population as % of State Population | PAB Cap |
|---|---|---|---|
| Denver | 728,309 | 12.23% | $48,287,741 |
| Colorado Springs | 494,804 | 8.31% | $32,806,085 |
| Aurora | 401,564 | 6.74% | $26,624,164 |
| El Paso County | 228,134 | 3.83% | $15,125,555 |
| Douglas County | 223,798 | 3.76% | $14,838,071 |
| Jefferson County | 202,579 | 3.40% | $13,431,228 |
| Fort Collins | 172,442 | 2.89% | $11,433,107 |
| Lakewood | 155,485 | 2.61% | $10,308,838 |
| Thornton | 146,866 | 2.47% | $9,737,388 |
| Weld County | 122,792 | 2.06% | $8,141,267 |
| Arvada | 121,919 | 2.05% | $8,083,373 |
| Arapahoe County | 120,841 | 2.03% | $8,011,903 |
| Adams County | 117,516 | 1.97% | $7,791,450 |
| Greeley | 116,732 | 1.96% | $7,739,469 |
| Westminster | 116,031 | 1.95% | $7,692,992 |
| Pueblo | 112,659 | 1.89% | $7,469,424 |
| Centennial | 110,749 | 1.86% | $7,342,789 |
| Boulder | 107,632 | 1.81% | $7,136,128 |
| Larimer County | 106,774 | 1.79% | $7,079,244 |
| Longmont | 99,494 | 1.67% | $6,596,569 |
| Mesa County | 91,501 | 1.54% | $6,066,627 |
| Castle Rock | 83,497 | 1.40% | $5,535,949 |
| Loveland | 80,146 | 1.35% | $5,313,774 |
| Broomfield | 78,453 | 1.32% | $5,201,526 |
| Grand Junction | 69,695 | 1.17% | $4,620,861 |
| Commerce City | 69,449 | 1.17% | $4,604,551 |
| Parker | 66,704 | 1.12% | $4,422,554 |
| Garfield County | 63,174 | 1.06% | $4,188,514 |
| Boulder County | 57,791 | 0.97% | $3,831,614 |
| Pueblo County | 57,257 | 0.96% | $3,796,208 |
| Eagle County | 54,196 | 0.91% | $3,593,261 |
| Littleton | 46,416 | 0.78% | $3,077,436 |
| Brighton | 43,185 | 0.72% | $2,863,217 |
| Windsor | 41,228 | 0.69% | $2,733,465 |
| Erie | 38,847 | 0.65% | $2,575,602 |
| Northglenn | 37,829 | 0.64% | $2,508,108 |
| La Plata County | 37,085 | 0.62% | $2,458,780 |
| Englewood | 34,604 | 0.58% | $2,294,286 |
| Wheat Ridge | 33,174 | 0.56% | $2,199,476 |
| Fremont County | 32,710 | 0.55% | $2,168,714 |
| Delta County | 32,295 | 0.54% | $2,141,200 |
| Summit County | 30,889 | 0.52% | $2,047,981 |
| Lafayette | 30,548 | 0.51% | $2,025,369 |
| Morgan County | 30,302 | 0.51% | $2,009,060 |
| Fountain | 29,954 | 0.50% | $1,985,986 |
| Elbert County | 29,337 | 0.49% | $1,945,079 |
| Montezuma County | 26,861 | 0.45% | $1,780,918 |
| Routt County | 25,241 | 0.42% | $1,673,510 |
| Teller County | 24,823 | 0.42% | $1,645,796 |
| Montrose County | 23,101 | 0.39% | $1,531,625 |
| Evans | 22,869 | 0.38% | $1,516,242 |
| Montrose | 21,647 | 0.36% | $1,435,222 |
| Chaffee County | 20,802 | 0.35% | $1,379,199 |
| Logan County | 20,756 | 0.35% | $1,376,151 |
| Golden | 20,257 | 0.34% | $1,343,063 |
| Louisville | 19,889 | 0.33% | $1,318,665 |
| Johnstown | 19,886 | 0.33% | $1,318,466 |
| Durango | 19,756 | 0.33% | $1,309,846 |
| Firestone | 19,270 | 0.32% | $1,277,624 |
| Park County | 18,327 | 0.31% | $1,215,103 |
| Otero County | 17,916 | 0.30% | $1,187,857 |
| Frederick | 17,437 | 0.29% | $1,156,094 |
| Canon City | 17,361 | 0.29% | $1,151,055 |
| Gunnison County | 17,304 | 0.29% | $1,147,278 |
| Alamosa County | 16,632 | 0.28% | $1,102,722 |
| Pitkin County | 16,593 | 0.28% | $1,100,137 |
| Grand County | 16,202 | 0.27% | $1,074,215 |
| Greenwood Village | 15,686 | 0.26% | $1,040,001 |
| Castle Pines | 15,121 | 0.25% | $1,002,541 |
| Total | 5,761,125 | 96.72% | $381,969,313 |
These calculations for municipalities and counties utilize population estimates from 2024, as these are the most
recent year for which these estimates are available. The population of the state in that year was 5,956,729.
Total cap available to the Statewide Balance: $12,968,800
Total cap available to designated local issuing authorities and the statewide balance: $394,938,112
Table 2: Allocations to State Issuing Authorities
| State Issuing Authority | PAB Cap |
|---|---|
| Colorado Housing and Finance Authority | $389,938,112 |
| Colorado Agricultural Development Authority | $5,000,000 |
| Total | $394,938,112 |
Total cap allocated to all issuing authorities (not including the Statewide Balance): $776,907,426