Private Activity Bond Direct Allocations 2025
Statewide Population in 2023: 5,901,339
Private Activity Bond Cap available in 2025: $767,174,070
Per Capita Multiplier: $130
Table 1: Allocations to Designated Local Issuing Authorities
Local Issuer | Private Activity Bond Cap | Population | Population as % of State Population |
---|---|---|---|
Denver | $46,714,547 | 715,636 | 12.18% |
Colorado Springs | $31,865,865 | 488,164 | 8.31% |
Aurora | $25,743,930 | 394,380 | 6.71% |
Douglas County | $15,344,854 | 235,073 | 4.00% |
El Paso County | $14,739,412 | 225,798 | 3.84% |
Jefferson County | $13,227,402 | 202,635 | 3.45% |
Fort Collins | $11,184,752 | 171,343 | 2.92% |
Lakewood | $10,116,429 | 154,977 | 2.64% |
Thornton | $9,425,799 | 144,397 | 2.46% |
Arapahoe County | $8,886,811 | 136,140 | 2.32% |
Arvada | $7,946,818 | 121,740 | 2.07% |
Weld County | $7,907,795 | 121,142 | 2.06% |
Adams County | $7,601,831 | 116,455 | 1.98% |
Westminster | $7,555,091 | 115,739 | 1.97% |
Greeley | $7,341,179 | 112,462 | 1.91% |
Pueblo | $7,334,977 | 112,367 | 1.91% |
Boulder | $6,974,975 | 106,852 | 1.82% |
Centennial | $6,955,326 | 106,551 | 1.81% |
Larimer County | $6,866,420 | 105,189 | 1.79% |
Longmont | $6,415,747 | 98,285 | 1.67% |
Mesa County | $5,955,352 | 91,232 | 1.55% |
Castle Rock | $5,284,171 | 80,950 | 1.38% |
Loveland | $5,196,504 | 79,607 | 1.35% |
Broomfield | $5,016,731 | 76,853 | 1.31% |
Grand Junction | $4,465,271 | 68,405 | 1.16% |
Commerce City | $4,403,780 | 67,463 | 1.15% |
Parker | $4,144,239 | 63,487 | 1.08% |
Garfield County | $4,094,305 | 62,722 | 1.07% |
Boulder County | $3,778,038 | 57,877 | 0.98% |
Pueblo County | $3,724,705 | 57,060 | 0.97% |
Eagle County | $3,551,789 | 54,411 | 0.93% |
Littleton | $2,901,627 | 44,451 | 0.76% |
Brighton | $2,755,798 | 42,217 | 0.72% |
Windsor | $2,612,124 | 40,016 | 0.68% |
Northglenn | $2,460,746 | 37,697 | 0.64% |
La Plata County | $2,413,618 | 36,975 | 0.63% |
Erie | $2,316,811 | 35,492 | 0.60% |
Englewood | $2,183,254 | 33,446 | 0.57% |
Fremont County | $2,150,227 | 32,940 | 0.56% |
Wheat Ridge | $2,080,116 | 31,866 | 0.54% |
Delta County | $2,074,376 | 31,778 | 0.54% |
Lafayette | $1,989,055 | 30,471 | 0.52% |
Summit County | $1,987,100 | 30,441 | 0.52% |
Fountain | $1,970,777 | 30,191 | 0.51% |
Morgan County | $1,929,525 | 29,559 | 0.50% |
Elbert County | $1,879,653 | 28,795 | 0.49% |
Montezuma County | $1,733,954 | 26,563 | 0.45% |
Routt County | $1,636,104 | 30,441 | 0.52% |
Teller County | $1,607,840 | 24,631 | 0.42% |
Evans | $1,496,344 | 22,923 | 0.39% |
Montrose County | $1,487,076 | 22,781 | 0.39% |
Montrose | $1,396,014 | 21,386 | 0.36% |
Logan County | $1,345,166 | 20,607 | 0.35% |
Chaffee County | $1,344,577 | 20,598 | 0.35% |
Golden | $1,332,564 | 20,414 | 0.35% |
Louisville | $1,277,471 | 19,570 | 0.33% |
Durango | $1,271,465 | 19,478 | 0.33% |
Johnstown | $1,262,196 | 19,336 | 0.33% |
Firestone | $1,211,606 | 18,561 | 0.32% |
Otero County | $1,182,495 | 18,115 | 0.31% |
Park County | $1,181,580 | 18,101 | 0.31% |
Canon City | $1,137,060 | 17,419 | 0.30% |
Gunnison County | $1,130,666 | 17,321 | 0.29% |
Frederick | $1,126,681 | 17,260 | 0.29% |
Alamosa County | $1,086,732 | 16,648 | 0.28% |
Pitkin County | $1,086,342 | 16,642 | 0.28% |
Grand County | $1,042,542 | 15,971 | 0.27% |
Total | $370,846,127 | 5,681,118 | 96.68% |
These calculations for municipalities and counties use population estimates from 2023, as this is the most recent year for which these estimates are available. The population of the state in 2023 was 5,901,339.
Total cap available to the Statewide Balance: $12,740,908
Total cap available to designated local issuing authorities and the statewide balance: $383,587,035
State Issuing Authority PAB Cap Colorado Housing and Finance Authority: $376,587,035
Colorado Agricultural Development Authority: $7,000,000
Total: $383,587,035
Total cap allocated to all issuing authorities (not including the Statewide Balance): $754,433,162