2024 Colorado Private Activity Bond Direct Allocations
Statewide Population in 2023: 5,877,610
Private Activity Bond Cap available in 2024: $734,701,250
Per Capita Multiplier: $125
Table 1: Allocations to Designated Local Issuing Authorities
Local Issuer | Population | Population as % of State Population | PAB Cap |
---|---|---|---|
Pueblo County | 57,481 | 0.98% | $3,592,575 |
Eagle County | 55,659 | 0.95% | $3,478,699 |
Littleton | 45,030 | 0.77% | $2,814,364 |
Brighton | 41,394 | 0.70% | $2,587,111 |
Northglenn | 38,690 | 0.66% | $2,418,119 |
Windsor | 38,538 | 0.66% | $2,408,618 |
La Plata County | 37,346 | 0.64% | $2,334,127 |
Erie | 34,309 | 0.58% | $2,144,308 |
Englewood | 33,892 | 0.58% | $2,118,260 |
Fremont County | 32,363 | 0.55% | $2,022,692 |
Delta County | 31,791 | 0.54% | $1,986,957 |
Wheat Ridge | 31,416 | 0.53% | $1,963,487 |
Lafayette | 31,096 | 0.53% | $1,943,480 |
Summit County | 30,787 | 0.52% | $1,924,167 |
Fountain | 30,207 | 0.51% | $1,887,925 |
Morgan County | 29,491 | 0.50% | $1,843,192 |
Elbert County | 28,006 | 0.48% | $1,750,392 |
Montezuma County | 26,640 | 0.45% | $1,665,014 |
Routt County | 25,194 | 0.43% | $1,574,604 |
Teller County | 25,017 | 0.43% | $1,563,593 |
Evans | 23,077 | 0.39% | $1,442,290 |
Montrose County | 22,886 | 0.39% | $1,430,400 |
Montrose | 21,204 | 0.36% | $1,325,266 |
Golden | 21,043 | 0.36% | $1,315,199 |
Logan County | 20,948 | 0.36% | $1,309,226 |
Chaffee County | 20,396 | 0.35% | $1,274,746 |
Durango | 19,588 | 0.33% | $1,224,222 |
Louisville | 19,523 | 0.33% | $1,220,196 |
Otero County | 18,416 | 0.31% | $1,150,989 |
Firestone | 18,161 | 0.31% | $1,135,070 |
Johnstown | 18,053 | 0.31% | $1,128,338 |
Park County | 18,019 | 0.31% | $1,126,200 |
Canon City | 17,537 | 0.30% | $1,096,062 |
Gunnison County | 17,384 | 0.30% | $1,086,502 |
Pitkin County | 16,968 | 0.29% | $1,060,516 |
Alamosa County | 16,685 | 0.28% | $1,042,836 |
Frederick | 16,641 | 0.28% | $1,040,067 |
Total | 5,665,745 | 96.40% | $354,109,080 |
These calculations for municipalities and counties use population estimates from 2022, as these are the most recent year for which these estimates are available. The population of the state in 2022 was 5,839,926.
Total cap available to the Statewide Balance: $13,241,545
Total cap available to designated local issuing authorities and the Statewide Balance: $367.350,625
Table 2: Allocations to Statewide Issuing Authorities
State Issuing Authority PAB Cap | PAB Cap |
---|---|
Colorado Housing and Finance Authority | $362,350,625 |
Colorado Agricultural Development Authority | $5,000,000 |
Total | $367,350,625 |