2023 Colorado Private Activity Bond Direct Allocations
Statewide Population in 2022: 5,839,926
Private Activity Bond Cap available in 2023: $700,791,120
Per Capita Multiplier: $120
Table 1: Allocations to Designated Local Issuing Authorities
Local Issuer | Population | Population as % of State Population | PAB Cap |
---|---|---|---|
Denver | 711,973 | 12.24% | $42,903,655 |
Colorado Springs | 483,953 | 8.32% | $29,163,118 |
Aurora | 389,264 | 6.69% | $23,457,137 |
Douglas County | 228,304 | 3.93% | $13,757,652 |
El Paso County | 224,590 | 3.86% | $13,533,848 |
Jefferson County | 202,558 | 3.48% | $12,206,193 |
Fort Collins | 170,755 | 2.94% | $10,289,735 |
Lakewood | 156,425 | 2.69% | $9,426,206 |
Thornton | 142,307 | 2.45% | $8,575,453 |
Arapahoe County | 135,276 | 2.33% | $8,151,768 |
Weld County | 130,440 | 2.24% | $7,860,356 |
Arvada | 123,170 | 2.12% | $7,422,253 |
Westminster | 115,890 | 1.99% | $6,983,558 |
Adams County | 115,668 | 1.99% | $6,970,182 |
Pueblo | 112,074 | 1.93% | $6,753,605 |
Greeley | 109,696 | 1.89% | $6,610,306 |
Boulder | 106,978 | 1.84% | $6,446,519 |
Centennial | 106,937 | 1.84% | $6,444,048 |
Larimer County | 101,979 | 1.75% | $6,145,280 |
Longmont | 99,414 | 1.71% | $5,990,711 |
Mesa County | 90,419 | 1.56% | $5,448,673 |
Loveland | 77,016 | 1.32% | $4,641,002 |
Castle Rock | 76,954 | 1.32% | $4,637,266 |
Broomfield | 75,363 | 1.30% | $4,541,392 |
Grand Junction | 66,904 | 1.15% | $4,031,651 |
Commerce City | 64,214 | 1.10% | $3,869,551 |
Garfield County | 62,150 | 1.07% | $3,745,176 |
Parker | 60,207 | 1.04% | $3,628,088 |
Boulder County | 59,684 | 1.03% | $3,596,574 |
Pueblo County | 57,430 | 0.99% | $3,460,747 |
Eagle County | 55,701 | 0.96% | $3,356,558 |
Littleton | 45,036 | 0.77% | $2,713,880 |
Brighton | 41,187 | 0.71% | $2,481,938 |
Northglenn | 37,546 | 0.65% | $2,262,531 |
La Plata County | 37,007 | 0.64% | $2,230,051 |
Windsor | 35,177 | 0.60% | $2,119,774 |
Englewood | 33,817 | 0.58% | $2,037,821 |
Wheat Ridge | 32,702 | 0.56% | $1,970,630 |
Fremont County | 32,216 | 0.55% | $1,941,347 |
Delta County | 31,673 | 0.54% | $1,908,627 |
Erie | 31,303 | 0.54% | $1,886,326 |
Lafayette | 31,035 | 0.53% | $1,870,177 |
Summit County | 30,970 | 0.53% | $1,866,262 |
Fountain | 29,989 | 0.52% | $1,807,144 |
Morgan County | 28,980 | 0.50% | $1,746,344 |
Elbert County | 27,123 | 0.47% | $1,634,440 |
Montezuma County | 26,229 | 0.45% | $1,580,567 |
Routt County | 25,098 | 0.43% | $1,512,414 |
Teller County | 24,922 | 0.43% | $1,501,809 |
Evans | 22,760 | 0.39% | $1,371,523 |
Montrose County | 22,514 | 0.39% | $1,356,701 |
Logan County | 21,443 | 0.37% | $1,292,164 |
Louisville | 20,855 | 0.36% | $1,256,728 |
Montrose | 20,664 | 0.36% | $1,245,218 |
Chaffee County | 20,099 | 0.35% | $1,211,172 |
Golden | 19,964 | 0.34% | $1,203,036 |
Durango | 19,271 | 0.33% | $1,161,275 |
Otero County | 18,555 | 0.32% | $1,118,132 |
Johnstown | 18,009 | 0.31% | $1,085,227 |
Park County | 17,718 | 0.30% | $1,067,692 |
Canon City | 17,421 | 0.30% | $1,049,794 |
Pitkin County | 17,327 | 0.30% | $1,044,131 |
Gunnison County | 17,298 | 0.30% | $1,042,384 |
Firestone | 17,206 | 0.30% | $1,036,838 |
Total | 5,586,809 | 5,586,809 | $336,662,358 |
These calculations for municipalities and counties utilize population estimates from 2021, as these are the most recent year for which these estimates are available. The population of the state in that year was 5,814,707.
Total cap available to the Statewide Balance: $13,733,202
Total cap available to designated local issuing authorities and the statewide balance: $350,395,560
Table 2: Allocations to State Issuing Authorities
State Issuing Authority | PAB Cap |
---|---|
Colorado Housing and Finance Authority | $345,395,560 |
Colorado Agricultural Development Authority | $5,000,000 |
Total | $350,395,560 |
Total cap allocated to all issuing authorities (not including the Statewide Balance): $687,057,918