Letter of Interest Application Awards
Project Name | Applicant | County | Units | Request Amount | Project Type |
---|---|---|---|---|---|
Arapahoe PSH *** | Brothers Redevelopment Inc. | Arapahoe | 60 | $3,226,089 | Supportive Housing |
Ascent at Salt Flats | Brikwell | Mesa | 144 | $3,250,000 | New Construction |
Meadow Apartments | Colorado Outdoors | Moffat | 96 | $1,000,000 | New Construction |
St. Louis Landing | Town of Fraser | Grand | 129 | $1,000,000 | New Construction |
Celtic Townhomes | TransEquity Development | Fremont | 14 | $393,000 | Acquisition/Rehabilitation |
The Homeward Project | The Homeward Project | Weld | 83 | $2,000,000 | New Construction |
Cottages at Meadow Vista | Brush Housing Authority | Morgan | 40 | $2,200,000 | Acquisition/Rehabilitation |
Silvercliff Townhomes | TransEquity Development | Custer | 16 | $412,000 | Acquisition/Rehabilitation |
Flour Mill Apartments | Chaffee Housing Authority | Chaffee | 20 | $1,020,000 | New Construction |
Tierra Azul | CRHDC | Alamosa | 46 | $1,200,000 | New Construction |
Windtrail Park | CARE Communities | Larimer | 50 | $950,000 | Acquisition/Rehabilitation |
Green Valley Vistas | Brikwell | Denver | 156 | $4,500,000 | New Construction |
Ponderosa Pines | UDG | Douglas | 204 | $4,000,000 | New Construction |
1380-1390 Moline | East Colfax Community Collective | Arapahoe | 48 | $900,000 | Acquisition/Rehabilitation |
Total - Rental | $26,051,089 |
Project Name | Applicant | County | Units | Request Amount | Project Type |
---|---|---|---|---|---|
Granby Project | Habitat for Humanity of Grand County | Grand | 6 | $420,000 | New Construction |
The Foundry | Commerce City Housing Authority | Adams | 120 | $5,947,674 | New Construction |
775 Riverside | Estes Park Housing Authority | Larimer | 14 | $1,176,000 | New Construction |
Apple Ridge/Cherry Ridge/Meadow Lark MHP | 57th St. ROC | Larimer | 272 | $3,000,000 | MHP |
Fuel & Iron Condos | ECLT | Pueblo | 32 | $2,464,000 | New Construction |
Bannock Lofts | ECLT | Denver | 82 | $6,314,000 | New Construction |
Total - Homeownership | $19,321,674 |
***Conditionally committed during the Round 1 PSH PBV RFA and Pre-app Process